Source: The Nielsen Company
Total U.S. - Food/Drug/Mass Merchandiser (excluding Wal-Mart)
  Dollar Sales $ Percent
Change vs. Year Ago
Unit Volume Unit %-Change
vs. Year Ago
Dept / Category / Subcategory / Product Module Prepackaged, UPC items only!!! 52 WEEKS ENDING 06/14/08 52 WEEKS ENDING 06/14/08 52 WEEKS ENDING 06/14/08 52 WEEKS ENDING 06/14/08
DAIRY DEPARTMENT $41,988,528,449 11.8 18,053,518,586 -1.7
TOTAL BUTTER & MARGARINE $2,469,957,342 4.1 1,180,287,988 -3.5
BUTTER $1,333,320,323 4.8 505,797,583 0.6
BUTTER $1,333,320,323 4.8 505,797,583 0.6
MARGARINE $1,136,637,019 3.3 674,490,405 -6.4
MARGARINE AND SPREADS $1,136,637,019 3.3 674,490,405 -6.4
TOTAL CHEESE $10,017,651,732 10.4 3,472,143,936 -2.1
CHEESE - PROCESSED - OTHER $625,838,808 -0.4 172,927,684 -4.6
CHEESE - PROCESSED - LOAVES $259,940,582 -1.8 64,341,330 -3.8
CHEESE - PROCESSED - SNACK $365,898,226 0.6 108,586,361 -5.1
CHEESE - PROCESSED - SLICED $1,485,544,380 4.9 520,760,791 -7.2
CHEESE - PROCESSED SLICES - REMAINING $169,615,926 3.0 55,229,244 -6.8
CHEESE-PROCESSED SLICES-AMERICAN $1,315,928,454 5.2 465,531,547 -7.3
CREAM CHEESE $852,496,250 5.7 479,067,710 -2.0
CHEESE - PROCESSED - CREAM CHEESE $852,496,250 5.7 479,067,710 -2.0
NATURAL CHEESE $3,427,466,439 13.1 1,083,987,240 -1.1
CHEESE-NATURAL-MUENSTER $79,421,775 20.8 25,846,524 6.5
CHEESE - NATURAL - MOZZARELLA $835,389,610 11.6 268,594,189 0.1
CHEESE - NATURAL - BRICK $657,003 -16.4 269,191 -35.9
CHEESE - NATURAL - REMAINING $731,643,986 15.7 234,886,778 0.2
CHEESE - NATURAL - AMERICAN COLBY $98,789,476 12.0 33,548,750 -9.5
CHEESE - NATURAL - AMERICAN CHEDDAR $1,362,077,538 12.1 425,861,425 -2.9
CHEESE-NATURAL-SWISS $300,799,002 12.9 90,554,483 0.3
CHEESE - NATURAL - VARIETY PACK $18,688,048 28.6 4,425,902 33.0
SHREDDED/GRATED CHEESE $2,795,405,786 15.1 999,048,691 -0.9
CHEESE - GRATED $341,655,776 6.8 105,951,611 1.6
CHEESE - SHREDDED $2,453,750,011 16.3 893,097,081 -1.1
SPECIALTY/IMPORTED CHEESE $830,900,069 9.1 216,351,820 2.1
CHEESE - SPECIALTY/IMPORTED $830,900,069 9.1 216,351,820 2.1
TOTAL COT CHS/SOUR CRM/TOPPING $2,327,172,617 7.4 1,056,796,769 -3.9
COTTAGE CHEESE $949,903,791 9.8 381,355,900 -8.1
CHEESE - COTTAGE $949,903,791 9.8 381,355,900 -8.1
RICOTTA/FARMERS CHEESE $189,954,925 7.3 57,655,816 -0.9
CHEESE - FARMERS $7,719,534 3.9 2,804,729 -9.5
CHEESE - RICOTTA $182,235,391 7.4 54,851,082 -0.4
SOUR CREAM $743,401,395 7.3 438,076,296 -1.4
DAIRY - SOUR CREAM - REFRIGERATED & CANN $743,401,395 7.3 438,076,296 -1.4
TOPPINGS - REFRIGERATED $443,912,507 2.6 179,708,757 -1.2
DAIRY - POTATO TOPPING - REFRIGERATED $4,619,885 2.2 2,214,925 -8.2
WHIPPING CREAM $193,152,657 3.3 78,149,501 -2.9
TOPPINGS - REFRIGERATED $246,139,965 2.0 99,344,337 0.5
TOTAL DOUGH PRODUCTS-REFRIG $1,366,205,005 1.2 724,571,381 -1.8
BISCUITS - REFRIG. $358,783,797 -1.8 295,689,374 -4.2
DOUGH PRODUCTS-BISCUITS-REFRIGERATED $358,783,797 -1.8 295,689,374 -4.2
COOKIES/BROWNIES - REFRIG. $393,102,648 -2.0 140,672,047 -3.7
DOUGH PRODUCTS - COOKIES & BROWNIES - RE $393,102,648 -2.0 140,672,047 -3.7
DINNER ROLLS - REFRIG. $217,464,825 5.1 111,123,242 1.8
DOUGH PRODUCTS-DINNER ROLLS-REFRIGERATED $217,464,825 5.1 111,123,242 1.8
REM. REFRIG. DOUGH PRODS. $189,849,726 2.9 81,702,223 -2.2
DOUGH PRODUCTS-REMAINING-REFRIGERATED $189,849,726 2.9 81,702,223 -2.2
SWEET ROLLS - REFRIG. $207,004,009 7.7 95,384,495 5.7
DOUGH PRODUCTS-SWEET ROLLS-REFRIGERATED $207,004,009 7.7 95,384,495 5.7
TOTAL EGGS-FRESH $3,388,142,774 32.9 1,548,670,957 -1.5
EGGS $3,388,142,774 32.9 1,548,670,957 -1.5
EGGS-FRESH $3,388,142,774 32.9 1,548,670,957 -1.5
TOTAL JUICES & DRINKS-REFRIG $3,908,973,471 3.9 1,285,841,246 -1.8
APPLE JUICE-CHILLED-REFRIG $21,257,498 182.3 6,722,395 137.7
FRUIT JUICE - APPLE REF. $21,257,498 182.3 6,722,395 137.7
CRANBERRY JUICE - REFRIGERATED $6,748,741 -27.0 2,495,672 -25.5
FRUIT DRINKS & JUICES-CRANBERRY REF. $6,748,741 -27.0 2,495,672 -25.5
GRAPE JUICE - REFRIGERATED $3,268,803 -40.9 1,223,743 -39.9
FRUIT JUICE - GRAPE REF. $3,268,803 -40.9 1,223,743 -39.9
GRAPEFRUIT JUICE-REFRIGERATED $75,149,531 12.2 22,849,432 14.9
FRUIT JUICE - GRAPEFRUIT - OTHER CO REF. $75,149,531 12.2 22,849,432 14.9
ORANGE JUICE - REFRIGERATED $2,626,787,700 0.0 778,049,618 -8.2
FRUIT JUICE - ORANGE - OTHER CONTAI REF. $2,626,787,700 0.0 778,049,618 -8.2
PINEAPPLE JUICE - REFRIGERATED $14,831,088 11.6 5,282,676 8.7
FRUIT JUICE - PINEAPPLE REF. $14,831,088 11.6 5,282,676 8.7
REM. REFRIGERATED JUICES $1,160,930,109 12.4 469,217,710 9.4
CIDER REF. $44,683,924 7.1 15,504,630 5.2
FRUIT JUICE - LEMON/LIME REF. $3,241,636 -5.8 3,192,045 -6.8
FRUIT DRINKS-OTHER CONTAINER REF. $606,185,223 13.2 293,958,597 10.4
FRUIT JUICE-REMAINING REF. $450,334,886 13.1 139,604,653 9.2
FRUIT JUICE-NECTARS REF. $19,937,323 3.3 7,690,826 4.0
VEGETABLE JUICE AND DRINK REMAINING REF. $36,547,118 4.3 9,266,960 -2.3
TOTAL MEAL STARTERS-REFRIG $10,430,012 53.9 3,326,608 45.8
MEAL STARTERS - REFRIGERATED $10,430,012 53.9 3,326,608 45.8
MEAL STARTERS - REFRIGERATED $10,430,012 53.9 3,326,608 45.8
TOTAL MILK $13,549,109,779 15.5 4,636,265,712 -2.7
EGGNOG SHAKES & DRINKS-REFRIG $609,795,642 5.7 209,552,138 -1.8
REMAINING DRINKS & SHAKES-REFRIGERATED $500,667,199 6.1 170,737,556 -0.2
EGGNOG - FRESH & CANNED $109,128,443 3.9 38,814,579 -8.4
FLAVORED MILK/BUTTERMILK $655,049,883 2.6 313,696,026 -9.3
DAIRY-FLAVORED MILK-REFRIGERATED $520,680,932 1.8 247,727,575 -9.8
DAIRY-BUTTERMILK-REFRIGERATED $134,368,951 6.0 65,968,454 -7.2
FRESH CREAM $658,314,734 9.1 294,511,056 0.2
DAIRY-CREAM-REFRIGERATED $658,314,734 9.1 294,511,056 0.2
FRESH MILK $11,625,949,520 17.3 3,818,506,492 -2.3
DAIRY-MILK-REFRIGERATED $11,625,949,520 17.3 3,818,506,492 -2.3
TOTAL PUDDINGS/DESSERTS-DAIRY $386,353,456 0.8 146,993,149 -0.2
PUDDINGS/DESSERTS-REFRIGERATED $386,353,456 0.8 146,993,149 -0.2
PUDDING-REFRIGERATED $386,353,456 0.8 146,993,149 -0.2
TOTAL SNACKS/SPREADS/DIP-DAIRY $1,002,966,224 7.7 331,391,530 2.5
DIPS - REFRIGERATED $441,580,748 1.6 186,343,742 -3.8
DAIRY - DIP - REFRIGERATED & FROZEN $441,580,748 1.6 186,343,742 -3.8
SNACKS - REFRIGERATED $300,092,101 4.0 65,118,468 1.0
SEAFOOD-REFRIGERATED $300,092,101 4.0 65,118,468 1.0
SPREADS - REFRIGERATED $261,293,375 25.7 79,929,320 22.5
GARLIC SPREADS-REFRIGERATED $1,489,961 16.4 541,990 16.2
SPREADS-REMAINING $259,803,414 25.8 79,387,328 22.6
TOTAL YEAST-REFRIGERATED $2,012,438 -6.8 925,936 -11.1
YEAST-REFRIGERATED $2,012,438 -6.8 925,936 -11.1
YEAST-REFRIGERATED $2,012,438 -6.8 925,936 -11.1
TOTAL YOGURT $3,559,553,600 9.9 3,666,303,374 0.6
YOGURT $3,559,553,600 9.9 3,666,303,374 0.6
YOGURT-REFRIGERATED $3,125,746,071 10.9 3,458,450,063 1.2
YOGURT-REFRIGERATED-SHAKES & DRINKS $433,807,529 3.1 207,853,310 -7.7



©2006 National Frozen & Refrigerated Foods Association
  NFRA Privacy Policy
  Site maintained by Primo 106, Inc.
  Contact webmaster